VHP - Very High Polarization - Icumsa 600 - 1200
Sugar from Hatton Group Limited has the following specifications.
| Color | ICUMSA 600 to 1200 typical |
| Origin | Brazil |
| SPECIFICATIONS | VHP |
| Polarization | 97.8 degree to 99.2 degree |
| Ash Content | 0.15 % max |
| Solubility | 95% |
| Free flowing | |
| Color | Brown |
| Radiation | Within internationally acceptable limits |
| Granulation | 0.6 mm of regular square ( medium size) |
| Moisture | 0.15% max |
| Magnetic Particles | 10 MG/K |
| So2 | 120 MG/K |
| Sulphur Dioxide | 60 MG/K MIN |
| Smell | Free from unusual or abnormal smells |
| Reducing Sugar | 0.05% MAX by weight |
| HPN Staph Aureus | NIL |
| MAX AS | 1 P.P.M |
| MAX PS | 2 P.P.M |
| MAX CU | 3 P.P.M |
| Substance Structure | Solid Brown Crystal |
VHP Icumsa 600-1200


